League, cup and friendly fixtures for the 2010 season are shown below. Click on a result link for more details. Click on an opponent name to view the match report.
Other seasons: 2006 | 2007 | 2008 | 2009 |
You are welcome to submit a match report for any game - please email us for more details.
| Date | Venue | Opponent | Start | Result |
|---|---|---|---|---|
| Sat 8 May | H | Hanborough | 1pm | |
| Sat 15 May | A | Bledlow Village | 1pm | |
| Sat 22 May | H | Bledlow Ridge | 1pm | |
| Sat 29 May | A | Oxford 3rds | 1pm | |
| Sat 5 Jun | H | Wolverton | 1pm | |
| Sat 12 Jun | H | Great Brickhill | 1pm | |
| Sat 19 Jun | A | Dinton 2nds | 1pm | |
| Sat 26 Jun | H | Kingston Bagpuize | 1pm | |
| Sat 3 Jul | A | Oxford Downs 2nds | 1pm | |
| Sat 10 Jul | A | Hanborough | 1pm | |
| Sat 17 Jul | H | Bledlow Village | 1pm | |
| Sat 24 Jul | A | Bledlow Ridge | 1pm | |
| Sat 31 Jul | H | Oxford 3rds | 1pm | |
| Sat 7 Aug | A | Wolverton | 1pm | |
| Sat 14 Aug | A | Great Brickhill | 1pm | |
| Sat 21 Aug | H | Dinton 2nds | 1pm | |
| Sat 28 Aug | A | Kingston Bagpuize | 1pm | |
| Sat 4 Sep | H | Oxford Downs 2nds | 1pm |
| Date | Venue | Opponent | Start | Result |
|---|---|---|---|---|
| Sat 8 May | A | Stokenchurch 2nds | 1.30pm | |
| Sat 15 May | H | Brackley 2nds | 1.30pm | |
| Sat 22 May | A | Tiddington 3rds | 1.30pm | |
| Sat 29 May | H | Chearsley 2nds | 1.30pm | |
| Sat 5 Jun | A | Abingdon 4ths | 1.30pm | |
| Sat 12 Jun | A | Kingston Bagpuize 2nds | 1.30pm | |
| Sat 19 Jun | H | Didcot 3rds | 1.30pm | |
| Sat 26 Jun | A | Cumnor 4ths | 1.30pm | |
| Sat 3 Jul | H | Bicester & North Oxford 4ths | 1.30pm | |
| Sat 10 Jul | H | Stokenchurch 2nds | 1.30pm | |
| Sat 17 Jul | A | Brackley 2nds | 1.30pm | |
| Sat 24 Jul | H | Tiddington 3rds | 1.30pm | |
| Sat 31 Jul | A | Chearsley 2nds | 1.30pm | |
| Sat 7 Aug | H | Abingdon 4ths | 1.30pm | |
| Sat 14 Aug | H | Kingston Bagpuize 2nds | 1.30pm | |
| Sat 21 Aug | A | Didcot 3rds | 1.30pm | |
| Sat 28 Aug | H | Cumnor 4th | 1.30pm | |
| Sat 4 Sep | A | Bicester & North Oxford 4ths | 1.30pm |
Currently no fixtures.
| Date | Venue | Opponent | Start | Result |
|---|---|---|---|---|
| Sat 24 Apr | H | West Witney | 2pm | |
| Sun 25 Apr | H | OCC Staff | 2pm | |
| Sat 1 May | A | Tbc (Shipton provisionally) | 2pm | |
| Sun 2 May | A | Sandford St Martin | 2pm | |
| Tue 8 Jun | H | SOA | 2pm | |
| Sun 15 Aug | H | Tony Oakley Memorial Match | 2pm | |
| Sat 11 Sep | A | Shipton-Under-Wychwood | 1pm |
| Date | Venue | Opponent | Start | Result |
|---|---|---|---|---|
| Sat 17 Apr | H | Long Marston | 1pm |
All league fixtures © Cherwell League.
Sat 17 Apr 2010
Derek Primett Cup Home vs Long Marston 1pm start
Sat 24 Apr 2010
Friendly Home vs West Witney 2pm start
Sun 25 Apr 2010
Friendly Home vs OCC Staff 2pm start
Sat 8 May 2010
1st team Home vs Hanborough 1pm start
2nd team Away vs Stokenchurch 2nds 1.30pm start
No matches played yet this season.